Curriculum Structure of Double Degree in Environmental Engineering & Economics
Curriculum structure of Double Degree in B.Eng. (Environmental Engineering) and B.A (Economics) for students admitted to Year 1 in and after AY08-09:
Year 1 Semester 1
Year 1 Semester 2
Year 3 Semester 1
| Course Code & Title | No of hours per week | | Pre-requisite |
| LEC | TUT | LAB/DES | TOTAL |
| EN3901 Industrial Attachment | | | | | 10 | * |
| Total No. of AUs for Semester 2 | | 10 | |
* : Year 3 standing and have completed at least 4 semesters of study (2 semesters of study for Direct-entry students to the Second year) |
Year 4 Semester 1
| Course Code & Title | No of hours per week | | Pre-requisite |
| LEC | TUT | LAB/DES | TOTAL |
| CV4201 Civil Engineering Management | 2 | 1 | | 3 | 3 | # |
| EN4902 Integrated Design | 2 | | 3 | 5 | 3 | ** |
| EN4xxx Major Prescribed Electives 1 | 2 | 1 | | 3 | 3 | |
| Econs Prescribed Electives 1 | | | | | 4 | |
| Econs Prescribed Electives 2 | | | | | 4 | |
| CV4000 Engineers and Society | 2 | 1 | | 3 | 3 | |
| Total No. of AUs for Semester 1 | | 20 | |
#: 80AU (excluding GER-UE) and completed 5 or more semesters of study [49AU (excluding GER-UE) and completed 3 semesters for direct entry students] **: 80AU (excluding GER-UE) and completed 6 or more semesters of study [49AU (excluding GER-UE) and completed 4 semesters for direct entry students] |
| Course Code & Title | No of hours per week | | Pre-requisite |
| LEC | TUT | LAB/DES | TOTAL |
| EN4901 Final Year Project | 2 | 1 | | 3 | 5 | Year 4 standing |
| Econs Major Prescribed Elective 6 | | | | | 4 | |
| Econs Major Prescribed Elective 7 | | | | | 4 | |
| Econs Major Prescribed Elective 8 | | | | | 4 | |
| Econs Major Prescribed Elective 9 | | | | | 4 | |
| Total No. of AUs for Semester 1 | | 21 | |
Year 5 Semester 2
| Course Code & Title | No of hours per week | | Pre-requisite |
| LEC | TUT | LAB/DES | TOTAL |
| EN4901 Final Year Project | | | | | 5 | Year 4 standing |
| Econs Major Prescribed Elective 10 | | | | | 4 | |
| Econs Major Prescribed Elective 11 | | | | | 4 | |
| Econs Major Prescribed Elective 12 | | | | | 4 | |
| Econs Major Prescribed Elective 13 | | | | | 4 | |
| Total No. of AUs for Semester 2 | | 21 | |